LAMPIRAN
PERATURAN MENTERI LINGKUNGAN HIDUP DAN KEHUTANAN REPUBLIK INDONESIA
NOMOR P.92/MENLHK/SETJEN/KUM.1/8/2018
TENTANG PERUBAHAN ATAS
PERATURAN MENTERI LINGKUNGAN HIDUP DAN KEHUTANAN REPUBLIK INDONESIA
NOMOR P.20/MENLHK/SETJEN/KUM.1/6/2018
TENTANG JENIS TUMBUHAN DAN SATWA YANG DILINDUNGI
No. |
Nama Ilmiah
|
Nama Indonesia
|
SATWA
|
SATWA
| |
I. MAMALIA | ||
Balaenopteridae | ||
1. | Balaenoptera acutorostrata | paus tombak |
2. | Balaenoptera bonaerensis | paus minke antartika |
3. | Balaenoptera borealis | paus sei |
4. | Balaenoptera edeni | paus edeni |
5. | Balaenoptera musculus | paus biru |
6. | Balaenoptera omurai | paus omura |
7. | Megaptera novaeangliae | paus bongkok |
Bovidae | ||
8. | Bos javanicus | banteng |
9. | Bubalus depressicornis | anoa dataran rendah |
10. | Bubalus quarlesi | anoa gunung |
11. | Capricornis sumatraensis | kambing hutan sumatera |
Canidae | ||
12. | Cuon alpinus | anjing ajag |
Cercopithecidae | ||
13. | Macaca maura | monyet darre |
14. | Macaca nigra | monyet yaki |
15. | Macaca ochreata | monyet digo |
16. | Macaca pagensis | beruk mentawai |
17. | Macaca tonkeana | monyet boti |
18. | Nasalis larvatus | bekantan |
19. | Presbytis comata | lutung surili |
20. | Presbytis frontata | lutung jirangan |
21. | Presbytis melalophos | lutung simpai |
22. | Presbytis natunae | kekah |
23. | Presbytis potenziani | lutung joja |
24. | Presbytis rubicunda | lutung merah |
25. | Presbytis thomasi | lutung kedih |
26. | Simias concolor | lutung simakobu |
27. | Trachypithecus auratus | lutung budeng |
28. | Trachypithecus cristatus | lutung kelabu |
Cervidae | ||
29. | Axis kuhlii | rusa bawean |
30. | Muntiacus muntjak | kijang muncak |
31. | Muntiacus atherodes | kijang kuning |
32. | Rusa timorensis | rusa timor |
33. | Rusa unicolor | rusa sambar |
Delphinidae | ||
34. | Delphinus capensis | lumba lumba moncong panjang |
35. | Feresa attenuata | paus pemangsa kerdil |
36. | Globicephala macrorhynchus | paus pilot bersirip pendek |
37. | Grampus griseus | lumba-lumba risso |
38. | Lagenodelphis hosei | lumba-lumba fraser |
39. | Orcaella brevirostris | pesut mahakam |
40. | Orcinus orca | paus pembunuh, paus seguni |
41. | Peponocephala electra | paus kepala melon |
42. | Pseudorca crassidens | paus pemangsa palsu |
43. | Sousa chinensis | lumba-lumba bongkok |
44. | Stenella attenuata | lumba-lumba totol |
45. | Stenella coeruleoalba | lumba-lumba garis |
46. | Stenella longirostris | lumba-lumba moncong panjang |
47. | Steno bredanensis | lumba-lumba gigi kasar |
48. | Tursiops aduncus | lumba-lumba hidung botol indopasifik |
49. | Tursiops truncatus | lumba-lumba hidung botol |
Dugongidae | ||
50. | Dugong dugon | duyung |
Elephantidae | ||
51. | Elephas maximus | gajah asia |
Felidae | ||
52. | Catopuma badia | kucing merah |
53. | Catopuma temminckii | kucing emas |
54. | Neofelis diardi | macan dahan |
55. | Panthera pardus melas | harimau tutul/ macan tutul |
56. | Panthera tigris sumatrae | harimau sumatera |
57. | Pardofelis marmorata | kucing batu |
58. | Prionailurus bengalensis | kucing kuwuk |
59. | Prionailurus planiceps | kucing tandang |
60. | Prionailurus viverrinus | kucing bakau |
Hominidae | ||
61. | Pongo abelii | mawas sumatera/ orangutan sumatera |
62. | Pongo pygmaeus | mawas kalimantan/ orangutan kalimantan |
63. | Pongo tapanuliensis | mawas tapanuli/ orangutan tapanuli |
Hylobatidae | ||
64. | Hylobates agilis | owa ungko |
65. | Hylobates albibarbis | owa jenggot putih |
66. | Hylobates klosii | owa bilau |
67. | Hylobates lar | owa serudung |
68. | Hylobates moloch | owa jawa |
69. | Hylobates muelleri | owa kalawat |
70. | Symphalangus syndactylus | owa siamang |
Hystricidae | ||
71. | Hystrix javanica | landak jawa |
Leporidae | ||
72. | Nesolagus netscheri | kelinci sumatera |
Lorisidae | ||
73. | Nycticebus coucang | kukang |
74. | Nycticebus javanicus | kukang jawa |
75. | Nycticebus menagensis | kukang kalimantan |
Macropopidae | ||
76. | Dendrolagus dorianus | kangguru pohon ndomea |
77. | Dendrolagus goodfellowi | kangguru pohon hias |
78. | Dendrolagus inustus | kangguru pohon wakera |
79. | Dendrolagus mbaiso | kangguru pohon mbaiso |
80. | Dendrolagus ursinus | kangguru pohon nemena |
81. | Thylogale browni | pelandu nugini |
82. | Thylogale brunii | pelandu aru |
83. | Thylogale stigmatica | pelandu merah |
Manidae | ||
84. | Manis javanica | trenggiling |
Mustelidae | ||
85. | Arctonyx collaris | sigung sumatera |
86. | Lutra lutra | berang-berang pantai |
87. | Lutra sumatrana | berang-berang gunung |
88. | Lutrogale perspicillata | berang-berang wregul |
Phalangeridae | ||
89. | Ailurops melanotis | kuskus talaud |
90. | Phalanger alexandrae | kuskus gebe |
91. | Phalanger carmelitae | kuskus gunung |
92. | Phalanger gymnotis | kuskus guannal |
93. | Phalanger intercastellanus | kuskus selatan |
94. | Phalanger matabiru | kuskus matabiru |
95. | Phalanger rothschildi | kuskus obi |
96. | Phalanger sericeus | kuskus yaben |
97. | Phalanger vestitus | kuskus siku putih |
98. | Spilocuscus maculatus | kuskus pontai |
99. | Spilocuscus papuensis | kuskus scham-scham |
100. | Spilocuscus rufoniger | kuskus bohai |
101. | Strigocuscus celebensis | kuskus tembung |
102. | Strigocuscus pelengensis | kuskus peleng |
Phocoenidae | ||
103. | Neophocaena phocaenoides | lumba-lumba hitam tak bersirip |
Physeteridae | ||
104. | Kogia breviceps | paus lodan kecil jauba |
105. | Kogia sima | paus lodan kecil |
106. | Physeter macrocephalus | paus sperma |
Prionodontidae | ||
107. | Prionodon linsang | musang lingsang |
Pteropodidae | ||
108. | Acerodon humilis | codot talaud |
109. | Neopteryx frosti | codot gigi kecil |
110. | Pteropus pumilus | kalong talaud |
Rhinocerotidae | ||
111. | Dicerorhinus sumatrensis | badak sumatera |
112. | Rhinoceros sondaicus | badak jawa |
Sciuridae | ||
113. | Iomys horsfieldi | cukbo ekor merah |
114. | Lariscus hosei | bokol borneo |
Suidae | ||
115. | Babyrousa babyrussa | babirusa tualangio |
Tachyglossidae | ||
116. | Tachyglossus aculeatus | nokdiak moncong pendek |
117. | Zaglossus bruijni | nokdiak moncong panjang |
Tapiridae | ||
118. | Tapirus indicus | tapir tenuk |
Tarsiidae | ||
119. | Tarsius bancanus | krabuku ingkat |
120. | Tarsius dentatus | krabuku diana |
121. | Tarsius lariang | tarsius lariang |
122. | Tarsius pelengensis | krabuku peleng |
123. | Tarsius pumilus | krabuku kecil |
124. | Tarsius sangirensis | krabuku sangihe |
125. | Tarsius tarsier | krabuku tangkasi |
126. | Tarsius tumpara | tarsius siau |
Tragulidae | ||
127. | Tragulus javanicus | pelanduk kancil |
128. | Tragulus kanchil | kancil kecil |
129. | Tragulus napu | pelanduk napu |
Ursidae | ||
130. | Helarctos malayanus | beruang madu |
Viverridae | ||
131. | Arctictis binturong | binturong |
132. | Cynogale bennettii | musang air |
133. | Macrogalidia musschenbroekii | musang sulawesi |
Ziphiidae | ||
134. | Indopacetus pacificus | paus hidung botol |
135. | Mesoplodon densirostris | paus paruh blainville |
136. | Mesoplodon ginkgodens | paus paruh bergigi ginkgo |
137. | Ziphius cavirostris | paus paruh angsa |
II. BURUNG | ||
Accipitridae | ||
138. | Accipiter badius | elang alap shikra |
139. | Accipiter cirrocephalus | elang alap kalung |
140. | Accipiter erythrauchen | elang alap maluku |
141. | Accipiter fasciatus | elang alap coklat |
142. | Accipiter griseiceps | elang alap kepala-kelabu |
143. | Accipiter gularis | elang alap nipon |
144. | Accipiter henicogrammus | elang alap halmahera |
145. | Accipiter hiogaster | elang alap kelabu |
146. | Accipiter melanochlamys | elang alap mantel-hitam |
147. | Accipiter meyerianus | elang alap meyer |
148. | Accipiter nanus | elang alap kecil |
149. | Accipiter nisus | elang alap eurasia |
150. | Accipiter poliocephalus | elang alap pucat-sosonokan |
151. | Accipiter rhodogaster | elang alap dada-merah |
152. | Accipiter soloensis | elang alap p cina |
153. | Accipiter sylvestris | elang alap tenggara |
154. | Accipiter trinotatus | elang alap ekor-totol |
155. | Accipiter trivirgatus | elang alap jambul |
156. | Accipiter virgatus | elang alap besra |
157. | Aquila audax | rajawali ekor-baji |
158. | Aquila fasciata | elang bonelli |
159. | Aquila gurneyi | rajawali kuskus |
160. | Aviceda jerdoni | baza jerdon |
161. | Aviceda leuphotes | baza hitam |
162. | Aviceda subcristata | baza pasifik |
163. | Butastur indicus | elang kelabu |
164. | Butastur liventer | elang sayap-coklat |
165. | Butastur teesa | elang mata putih |
166. | Buteo japonicus | elang buteo |
167. | Circaetus gallicus | elangular jari-pendek |
168. | Circus aeruginosus | elang rawa katak |
169. | Circus approximans | elang rawa coklat |
170. | Circus assimilis | elang rawa tutul |
171. | Circus melanoleucos | elang rawa tangling |
172. | Circus spilonotus | elang rawa timur |
173. | Circus spilothorax | elang rawa papua |
174. | Clanga clanga | rajawali totol |
175. | Elanus caeruleus | elang tikus |
176. | Erythrotriorchis buergersi | elang alap bahu coklat |
177. | Gyps himalayensis | nasar himalaya |
178. | Haliaeetus leucogaster | elang laut perut-putih |
179. | Haliastur indus | elang bondol |
180. | Haliastur sphenurus | elang siul |
181. | Harpyopsis novaeguineae | rajawali papua |
182. | Henicopernis longicauda | elang ekor-panjang |
183. | Hieraaetus pennatus | elang setiwel |
184. | Hieraaetus weiskei | elang kecil |
185. | Ichthyophaga humilis | elang ikan kecil |
186. | Ichthyophaga ichthyaetus | elang ikan kepala-kelabu |
187. | Ictinaetus malaiensis | elang hitam |
188. | Lophotriorchis kienerii | elang perut-karat |
189. | Macheiramphus alcinus | elang kelelawar |
190. | Megatriorchis doriae | elangalap doria |
191. | Milvus migrans | elang paria |
192. | Nisaetus alboniger | elang gunung |
193. | Nisaetus bartelsi | elang jawa |
194. | Nisaetus cirrhatus | elang brontok |
195. | Nisaetus floris | elang flores |
196. | Nisaetus lanceolatus | elang sulawesi |
197. | Nisaetus nanus | elang wallace |
198. | Pandion haliaetus | elang tiram |
199. | Pernis celebensis | sikep madu sulawesi |
200. | Pernis ptilorhynchus | sikep madu asia |
201. | Spilornis cheela | elang ular bido |
202. | Spilornis kinabaluensis | elang ular kinabalu |
203. | Spilornis rufipectus | elang ular sulawesi |
Aegithalidae | ||
204. | Psaltria exilis | cerecet jawa |
Alcedinidae | ||
205. | Actenoides capucinus | cekakak hutan kepala-hitam |
206. | Actenoides concretus | cekakak hutan melayu |
207. | Actenoides monachus | cekakak hutan tunggir-hijau |
208. | Actenoides princeps | cekakak hutan dada-sisik |
209. | Alcedo euryzona | raja udang kalung-biru jawa |
210. | Alcedo peninsulae | raja udang kalung-biru sumatera |
211. | Caridonax fulgidus | cekakak tunggir-putih |
212. | Ceyx sangirensis | raja udang sangihe |
213. | Dacelo tyro | kukabura aru |
214. | Tanysiptera carolinae | cekakak pita numfor |
215. | Tanysiptera ellioti | cekakak pita kofiau |
216. | Tanysiptera riedelii | cekakak pita biak |
217. | Todirhamphus australasia | cekakak kalung-coklat |
218. | Todirhamphus enigma | cekakak talaud |
219. | Todirhamphus funebris | cekakak murung |
220. | Todirhamphus lazuli | cekakak lazuli |
221. | Todirhamphus saurophagus | cekakak pantai |
Anatidae | ||
222. | Anseranas semipalmata | boha wasur |
223. | Cairina scutulata | mentok rimba |
224. | Nettapus coromandelianus | trutu hijau |
225. | Salvadorina waigiuensis | itik gunung |
Apodidae | ||
226. | Aerodramus vulcanorum | walet gunung |
227. | Hydrochous gigas | walet raksasa |
Ardeidae | ||
228. | Ardea alba | cangak besar |
229. | Ardea sumatrana | cangak laut |
230. | Ardeola bacchus | blekok cina |
231. | Egretta eulophotes | kuntul cina |
232. | Egretta novaehollandiae | kuntul australia |
233. | Egretta picata | kuntul belang |
234. | Gorsachius goisagi | kowak jepang |
235. | Gorsachius melanolophus | kowak melayu |
236. | Ixobrychus eurhythmus | bambangan coklat |
237. | Ixobrychus flavicollis | bambangan hitam |
238. | Nycticorax caledonicus | kowakmalam merah |
239. | Zonerodius heliosylus | bambangan rimba |
Bucerotidae | ||
240. | Anorrhinus galeritus | enggang klihingan |
241. | Anthracoceros albirostris | kangkareng perut-putih |
242. | Anthracoceros malayanus | kangkareng hitam |
243. | Berenicornis comatus | enggang jambul |
244. | Buceros bicornis | enggang papan |
245. | Buceros rhinoceros | enggang cula |
246. | Rhabdotorrhinus corrugatus | julang jambul-hitam |
247. | Rhabdotorrhinus exarhatus | kangkareng sulawesi |
248. | Rhinoplax vigil | rangkong gading |
249. | Rhyticeros cassidix | julang sulawesi |
250. | Rhyticeros everetti | julang sumba |
251. | Rhyticeros plicatus | julang irian |
252. | Rhyticeros undulatus | julang emas |
Burhinidae | ||
253. | Burhinus grallarius | wili-wili semak |
254. | Esacus magnirostris | wili-wili besar |
Cacatuidae | ||
255. | Cacatua alba | kakatua putih |
256. | Cacatua galerita | kakatua koki |
257. | Cacatua goffiniana | kakatua tanimbar |
258. | Cacatua moluccensis | kakatua maluku |
259. | Cacatua sanguiena | kakatua rawa |
260. | Cacatua sulphurea | kakatua jambul-kuning |
261. | Probosciger aterrimus | kakatua raja |
Capitonidae | ||
262. | Calorhamphus fuliginosus | takur ampis-kalimantan |
263. | Caloramphus hayii | takur ampis-sumatera |
264. | Psilopogon armillaris | takur tohtor |
265. | Psilopogon chrysopogon | takur gedang |
266. | Psilopogon corvinus | takur bututut |
267. | Psilopogon eximius | takur leher-hitam |
268. | Psilopogon henricii | takur topi-merah |
269. | Psilopogon javensis | takur tulung-tumpuk |
270. | Psilopogon lineatus | takur bultok |
271. | Psilopogon monticola | takur gunung |
272. | Psilopogon mystacophanos | takur warna-warni |
273. | Psilopogon oorti | takur bukit |
274. | Psilopogon pulcherrimus | takur tengkuk-emas |
275. | Psilopogon pyrolophus | takur api |
276. | Psilopogon rafflesii | takur tutut |
Caprimulgidae | ||
277. | Caprimulgus concretus | cabak kolong |
278. | Eurostopodus diabolicus | taktarau iblis |
Casuariidae | ||
279. | Casuarius bennetti | kasuari kerdil |
280. | Casuarius casuarius | kasuari gelambir-ganda |
281. | Casuarius unappendiculatus | kasuari gelambir-tunggal |
Charadriidae | ||
282. | Charadrius alexandrinus | cerek tilil |
283. | Charadrius javanicus | cerek jawa |
284. | Charadrius placidus | cerek paruh-panjang |
285. | Charadrius ruficapillus | cerek topi-merah |
286. | Charadrius veredus | cerek asia |
287. | Erythrogonys cinctus | cerek lutut-merah |
288. | Vanellus indicus | trulek gelambir-merah |
289. | Vanellus cinereus | trulek kelabu |
290. | Vanellus macropterus | trulek jawa |
291. | Vanellus miles | trulek topeng |
Chloropseidae | ||
292. | Chloropsis media | cica daun dahi-emas |
293. | Chloropsis cochinchinensis | cica daun sayap-biru |
294. | Chloropsis kinabaluensis | cica daun sayap-biru kalimantan |
295. | Chloropsis moluccensis | cica daun sayap-biru sumatera |
296. | Chloropsis cyanopogon | cica daun Kecil |
297. | Chloropsis sonnerati | cica daun besar |
298. | Chloropsis venusta | cica daun sumatera |
Ciconiidae | ||
299. | Ciconia episcopus | bangau sandang-lawe |
300. | Ciconia stormi | bangau storm |
301. | Ephippiorhynchus asiaticus | bangau leher-hitam |
302. | Leptoptilos javanicus | bangau tongtong |
303. | Mycteria cinerea | bangau bluwok |
Cnemophilidae | ||
304. | Cnemophilus loriae | cenderawasih loria |
305. | Cnemophilus sanguineus | cenderawasih jambul |
306. | Loboparadisea sericea | cenderawasih sutera |
Columbidae | ||
307. | Caloenas nicobarica | junai emas |
308. | Columba argentina | merpati hutan perak |
309. | Gallicolumba hoedtii | delimukan wetar |
310. | Goura cristata | mambruk ubiaat |
311. | Goura sclaterii | mambruk selatan |
312. | Goura victoria | mambruk victoria |
313. | Ptilinopus dohertyi | walik rawa-manu |
314. | Ptilinopus granulifrons | walik benjol |
315. | Treron psittaceus | punai timor |
316. | Treron teysmannii | punai sumba |
Corvidae | ||
317. | Cissa chinensis | ekek layongan |
318. | Cissa thalassina | ekek geling |
319. | Corvus florensis | gagak flores |
320. | Corvus fuscicapillus | gagak kepala-coklat |
321. | Corvus orru | gagak orru |
322. | Corvus splendens | gagak rumah |
323. | Corvus tristis | gagak kelabu |
324. | Corvus typicus | gagak sulawesi |
325. | Corvus unicolor | gagak banggai |
326. | Corvus validus | gagak halmahera |
327. | Crypsirina temia | tangkar centrong |
328. | Dendrocitta cinerascens | tangkar uli kalimantan |
329. | Dendrocitta occipitalis | tangkar uli sumatera |
330. | Platylophus galericulatus | tangkar ongklet |
331. | Platysmurus leucopterus | tangkar kambing |
Cuculidae | ||
332. | Carpococcyx viridis | tokhtor sumatra |
333. | Centropus nigrorufus | bubut jawa |
334. | Centropus rectunguis | bubut teragop |
335. | Clamator coromandus | bubutpacar jambul |
336. | Cuculus crassirostris | kangkok sulawesi |
Estrildidae | ||
337. | Lonchura vana | bondol arfak |
338. | Lonchura oryzivora | gelatik jawa |
Falconidae | ||
339. | Falco berigora | alap-alap coklat |
340. | Falco cenchroides | alap-alap layang |
341. | Falco longipennis | alap-alap australia |
342. | Falco moluccensis | alap-alap sapi |
343. | Falco peregrinus | alap-alap kawah |
344. | Falco severus | alap-alap macan |
345. | Falco subbuteo | alap-alap walet |
346. | Falco tinnunculus | alap-alap erasia |
347. | Microhierax fringillarius | alap-alap capung |
348. | Microhierax latifrons | alap-alap dahi putih |
Fregatidae | ||
349. | Fregata andrewsi | cikalang christmas |
350. | Fregata minor | cikalang besar |
Fringillidae | ||
351. | Chrysocorythus estherae | kenari melayu |
Glareolidae | ||
352. | Glareola maldivarum | terik asia |
353. | Stiltia isabella | terik australia |
Gruidae | ||
354. | Antigone rubicunda | jenjang brolga |
Haematopidae | ||
355. | Haematopus fuliginosus | kedidir kelam |
356. | Haematopus longirostris | kedidir belang |
Heliornithidae | ||
357. | Heliopais personatus | pedendang topeng |
Hydrobatidae | ||
358. | Hydrobates matsudairae | petrel badai matsudairae |
359. | Hydrobates monorhis | petrel badai swinhoe |
Indicatoridae | ||
360. | Indicator archipelagicus | pemandu lebah asia |
Laridae | ||
361. | Anous minutus | camar angguk hitam |
362. | Anous stolidus | camar angguk coklat |
363. | Chlidonias hybrida | dara laut kumis |
364. | Chlidonias leucopterus | dara laut sayap-putih |
365. | Gelochelidon nilotica | dara laut tiram |
366. | Gygis alba | dara laut putih |
367. | Hydroprogne caspia | dara laut caspia |
368. | Larus brunnicephalus | camar kepala-coklat |
369. | Larus fuscus | camar baltik |
370. | Larus novaehollandiae | camar perak |
371. | Larus ridibundus | camar kepala-hitam |
372. | Larus schistisagus | camar punggung-abu |
373. | Onychoprion aleuticus | dara laut aleutian |
374. | Onychoprion anaethetus | dara laut batu |
375. | Onychoprion fuscatus | dara laut sayap-hitam |
376. | Onychoprion lunatus | dara laut fiji |
377. | Sterna dougallii | dara laut jambon |
378. | Sterna hirundo | dara laut biasa |
379. | Sterna paradisea | dara laut arktik |
380. | Sterna sumatrana | dara laut tengkuk-hitam |
381. | Sterluna albifrons | dara laut kecil |
382. | Thalasseus bengalensis | dara laut benggala |
383. | Thalasseus bergii | dara laut jambul |
384. | Thalasseus bernsteini | dara laut cina |
385. | Xema sabini | camar sabine |
Leitotrichidae | ||
386. | Garrulax bicolor | poksai sumatra |
387. | Garrulax leucolophus | poksai jambul |
388. | Garrulax rufifrons | poksai kuda |
389. | Laniellus albonotatus | cica matahari |
390. | Leiothrix laurinae | mesia telinga-perak |
Megapodiidae | ||
391. | Aepypodius arfakianus | maleo gunung |
392. | Aepypodius bruijnii | maleo waigeo |
393. | Eulipoa wallacei | gosong maluku |
394. | Macrocephalon maleo | maleo senkawor |
395. | Megapodius bernsteinii | gosong sula |
396. | Megapodius cumingii | gosong pilipina |
397. | Megapodius decollatus | gosong papua |
398. | Megapodius forstenii | gosong forsten |
399. | Megapodius freycinet | gosong kelam |
400. | Megapodius geelvinkianus | gosong biak |
401. | Megapodius reinwardt | gosong kaki-merah |
402. | Megapodius tenimberensis | gosong tanimbar |
403. | Talegalla cuvieri | maleo kamur |
404. | Talegalla fuscirostris | maleo paruh-hitam |
405. | Talegalla jobiensis | maleo kerah-coklat |
Meliphagidae | ||
406. | Macgregoria pulchra | cendrawasih elok |
407. | Melipotes carolae | melipotes foja |
408. | Melipotes fumigatus | melipotes pipi-kuning |
409. | Melipotes gymnops | melipotes arfak |
Meropidae | ||
410. | Meropogon forsteni | cirik-cirik sulawesi |
Monarchidae | ||
411. | Eutrichomyias rowleyi | seriwang sangihe |
412. | Symposiachrus boanensis | kehicap boano |
413. | Symposiachrus brehmii | kehicap biak |
414. | Symposiachrus everetti | kehicap tanah-jampea |
415. | Symposiachrus julianae | kehicap kofiau |
416. | Symposiachrus sacerdotum | kehicap flores |
Muscicapidae | ||
417. | Cyornis concretus | sikatan besar |
418. | Cyornis ruckii | sikatan aceh |
419. | Cyornis sanfordi | sikatan matinan |
420. | Cynornis brunneatus | Sikatan rimba coklat |
421. | Muscicapa sodhii | sikatan rimba sulawesi |
Nectariniidae | ||
422. | Aethopyga duyvenbodei | burung madu sangihe |
423. | Aethopyga mystacalis | burung madu jawa |
424. | Aethopyga siparaja | burung madu sepah-raja |
425. | Anthreptes rhodolaemus | burung madu leher-merah |
426. | Cinnyris buettikoferi | burung madu sumba |
Oceanitidae | ||
427. | Oceanites oceanicus | petrel badai coklat |
428. | Pelagodroma marina | petrel badai muka-putih |
Otididae | ||
429. | Ardeotis australis | kalkunpadang australia |
Paradisaeidae | ||
430. | Astrapia nigra | astrapia arfak |
431. | Astrapia splendidissima | astrapia cemerlang |
432. | Cicinnurus magnificus | cendrawasih belah-rotan |
433. | Cicinnurus regius | cendrawasih raja |
434. | Cicinnurus respublica | cendrawasih botak |
435. | Drepanornis albertisi | paruh sabit ekor-kuning |
436. | Drepanornis bruijnii | paruh sabit paruh-putih |
437. | Epimachus fastosus | paruh sabit kuri-kuri |
438. | Epimachus meyeri | paruh sabit coklat |
439. | Lophorina magnifica | toowa cemerlang |
440. | Lophorina superba | cendrawasih kerah |
441. | Lycocorax obiensis | cenderawasih gagak-obi |
442. | Lycocorax pyrrhopterus | cendrawasih gagak |
443. | Manucodia ater | manukodia kilap |
444. | Manucodia chalybatus | manukodia leher-keriting |
445. | Manucodia jobiensis | manukodia jobi |
446. | Paradigalla brevicauda | paradigalla ibinimi |
447. | Paradigalla carunculata | paradigalla ekor-panjang |
448. | Paradisaea apoda | cendrawasih besar |
449. | Paradisaea minor | cendrawasih kecil |
450. | Paradisaea rubra | cendrawasih merah |
451. | Parotia berlepschi | parotia foja |
452. | Parotia carolae | parotia carola |
453. | Parotia sefilata | parotia arfak |
454. | Phonygammus keraudrenii | manukodia terompet |
455. | Pteridophora alberti | cendrawasih panji |
456. | Seleucidis melanoleucus | cendrawasih mati-kawat |
457. | Semioptera wallacii | bidadari halmahera |
Pelecanidae | ||
458. | Pelecanus conspicillatus | undan kacamata |
459. | Pelecanus onocrotalus | undan putih |
460. | Pelecanus philippensis | undan paruh-totol |
Pellorneidae | ||
461. | Ptilocichla leucogrammica | berencet kalimantan |
462. | Turdinus macrodactylus | berencet besar |
Petroicidae | ||
463. | Petroica archboldi | robin salju |
464. | Petroica bivittata | robin gunung |
Phaethontidae | ||
465. | Phaethon lepturus | buntutsate putih |
466. | Phaethon rubricauda | buntutsate merah |
Phalacrocoracidae | ||
467. | Anhinga melanogaster | pecukular asia |
Phalaropodidae | ||
468. | Phalaropus lobatus | lakirumbai kecil |
Phasianidae | ||
469. | Argusianus argus | kuau raja |
470. | Lophura bulweri | sempidan kalimantan |
471. | Pavo muticus | merak hijau |
472. | Polyplectron chalcurum | kuau kerdil sumatera |
473. | Polyplectron schleiermacheri | kuau kerdil kalimantan |
Picidae | ||
474. | Mulleripicus fulvus | pelatuk kelabu-sulawesi |
475. | Mulleripicus pulverulentus | pelatuk kelabu-besar |
Pittidae | ||
476. | Erythropitta arquata | paok kalung-biru |
477. | Erythropitta dohertyi | paok dohertyi |
478. | Erythropitta granatina | paok delima |
479. | Erythropitta venusta | paok topi-hitam |
480. | Erythropitta caeruleitorques | paok mopo-sangihe |
481. | Erythropitta celebensis | paok mopo-sulawesi |
482. | Erythropitta inspeculata | paok mopo-talaud |
483. | Erythropitta macklotii | paok mopo-papua |
484. | Erythropitta palliceps | paok mopo-siau |
485. | Erythropitta rubrinucha | paok mopo-amboyna |
486. | Erythropitta rufiventris | paok mopo-sultan |
487. | Hydrornis baudii | paok kepala-biru |
488. | Hydrornis caeruleus | paok sintau |
489. | Hydrornis schneideri | paok schneider |
490. | Hydrornis guajanus | paok pancawarna-jawa |
491. | Hydrornis irena | paok pancawarna-sumatera |
492. | Hydrornis schwaneri | paok pancawarna-kalimantan |
493. | Pitta elegans | paok laus |
494. | Pitta maxima | paok halmahera |
495. | Pitta megarhyncha | paok bakau |
496. | Pitta moluccensis | paok hujan |
497. | Pitta morotaiensis | paok morotai |
498. | Pitta nympha | paok bidadari |
499. | Pitta rosenbergii | paok hijau-biak |
500. | Pitta sordida | paok hijau |
501. | Pitta versicolor | paok lantang |
Podargidae | ||
502. | Batrachostomus harterti | paruh kodok dulit |
Podicipedidae | ||
503. | Podiceps cristatus | titihan jambul |
504. | Tachybaptus novaehollandiae | titihan australia |
505. | Tachybaptus ruficollis | titihan jelaga |
Procelariidae | ||
506. | Ardenna carneipes | penggunting-laut kaki-merah |
507. | Ardenna pacifica | penggunting-laut pasifik |
508. | Bulweria bulwerii | petrel bulwer |
509. | Bulweria fallax | petrel hindia |
510. | Calonectris leucomelas | penggunting-laut belang |
511. | Daption capense | petrel tanjung |
512. | Pachyptila desolata | petrel antartika |
513. | Pseudobulweria rostrata | petrel tahiti |
514. | Pterodorma baraui | petrel barau |
515. | Pterodorma sandwichensis | petrel galapagos |
516. | Puffinus heinrothi | penggunting-laut heinroth |
Psittacidae | ||
517. | Alisterus amboinensis | nuri-raja ambon |
518. | Alisterus chloropterus | nuri-raja sayap-kuning |
519. | Aprosmictus erythropterus | nuri-raja papua |
520. | Aprosmictus jonquillaceus | nuri-raja kembang |
521. | Chalcopsitta atra | nuri hitam |
522. | Chalcopsitta duivenbodei | nuri coklat |
523. | Chalcopsitta scintillata | nuri aru |
524. | Charmosyna josefinae | perkici josephina |
525. | Charmosyna multistriata | perkici garis |
526. | Charmosyna papou | perkici papua |
527. | Charmosyna placentis | perkici dagu-merah |
528. | Charmosyna pulchella | perkici punggung-hitam |
529. | Charmosyna rubronotata | perkici kepala-merah |
530. | Charmosyna stellae | perkici stella |
531. | Charmosyna toxopei | perkici buru |
532. | Charmosyna wilhelminae | perkici kerdil |
533. | Cyclopsitta diophthalma | nuri-ara mata-ganda |
534. | Cyclopsitta gulielmitertii | nuri-ara dada-jingga |
535. | Cyclopsitta melanogenia | nuri-ara pipi-hitam |
536. | Cyclopsitta nigrifrons | nuri-ara dahi-hitam |
537. | Eclectus roratus | nuri bayan |
538. | Eos bornea | nuri baluku |
539. | Eos cyanogenia | nuri sayap-hitam |
540. | Eos histrio | nuri talaud |
541. | Eos reticulata | nuri tanimbar |
